1. Home page
  2. Ring Sizes
Ring Sizes

Pierścionek Swarovski Rose

Please choose the right size according to the chart. If you would need any assistance, please let us know: arande@arande.pl. We will be glad to help you and adjust a ring for you. 

See all the Rings

 

Size EU

Size UK

Size US

Internal

Circumference

mm

Internal

Diameter

mm

5 G 4 43,98 14,00
6 H 4+ 45,02 14,33
7 H 4+ 46,09 14,67
8 I 5 47,12 15,00
9 J 5 48,16 15,33
10 K 6- 49,23 15,67
11 L 6 50,27 16,00
12 L 6 51,30 16,33
13 M 6 52,37 16,67
14 N 7 53,41 17,00
15 O 7 54,44 17,33
16 O 7+ 55,51 17,67
17 P 8 56,55 18,00
18 Q 8 57,59 18,33
19 R 9 58,65 18,67
20 S 9 59,69 19,00
21 S 9+ 60,73 19,33
22 T 10 61,80 19,67
23 U 10 62,83 20,00
24 V 11- 63,87 20,33
25 V 11 64,94 20,67
26 W 11 65,97 21,00
27 X 12 67,01 21,33
28 Y 12 68,08 21,67
29 Z 13- 69,12 22,00
30 Z 13 70,15 22,33
31 Z+ 13 71,22 22,67
32 Z+ 14 72,26 23,00
33 Z++ 14 73,29 23,33

Sklep internetowy Arande.pl